TOP TERMINAL VRLA BATTERY RACKS
Features
ESS line of standard Top Terminal Racks is designed to accommodate most UPS and Telecom top terminal batteries in the market. Our Top Terminal Racks are shipped pre-assembled for easy installation and are seismically certified.
- 2-5 day lead times on ESS standard quick ship VRLA racks
- DC Breakers and fuses from 30 Amps to 2,000 Amps
- Complete high flex cable kits from 8AWG to 777 DLO
- Battery Racks are Seismically Certified (UBC) and (AISC), including California standards
- Battery Racks are powder coated with a corrosion resistant powder using a 6 stage emersion pretreatment process
- Custom colors and finishes are available
- All VRLA racks adjust to fit top terminal batteries from 100wpc to 800wpc (watts per cell)
- VRLA racks ship pre-assembled for fast installation
- Standardized cable kits are available.
VRLA Battery Rack Specifications:
Rack | Batts | W | D | H | Wt |
---|---|---|---|---|---|
R1T2 | 2 | 17.0 | 16.3 | 28.0 | 44 |
R1T2Z4 | 2 | 17.0 | 16.3 | 28.2 | 54 |
R1T4 | 4 | 31.5 | 16.3 | 28.0 | 55 |
R1T4Z4 | 4 | 31.5 | 16.3 | 28.2 | 65 |
R1T5 | 5 | 40.5 | 16.3 | 28.0 | 60 |
R1T5Z4 | 5 | 40.5 | 16.3 | 28.2 | 70 |
R2T2 | 4 | 17.0 | 16.3 | 28.0 | 50 |
R2T2Z4 | 4 | 17.0 | 16.3 | 28.2 | 60 |
R2T4 | 8 | 31.5 | 16.3 | 28.0 | 70 |
R2T4Z4 | 8 | 31.5 | 16.3 | 28.2 | 80 |
R2T5 | 10 | 40.5 | 16.3 | 28.0 | 80 |
R2T5Z4 | 10 | 40.5 | 16.3 | 28.2 | 90 |
R3T2 | 6 | 17.0 | 16.3 | 45.0 | 79 |
R3T2Z4 | 6 | 17.0 | 16.3 | 45.2 | 89 |
R3T4 | 12 | 31.5 | 16.3 | 45.0 | 109 |
R3T4Z4 | 12 | 31.5 | 16.3 | 45.2 | 119 |
R3T5 | 15 | 40.5 | 16.3 | 45.0 | 124 |
R3T5Z4 | 15 | 40.5 | 16.3 | 45.2 | 134 |
R4T2 | 8 | 17.0 | 16.3 | 62.0 | 107 |
R4T2Z4 | 8 | 17.0 | 16.3 | 62.2 | 117 |
R4T4 | 16 | 31.5 | 16.3 | 62.0 | 147 |
R4T4Z4 | 16 | 31.5 | 16.3 | 62.2 | 157 |
R4T5 | 20 | 40.5 | 16.3 | 62.0 | 167 |
R4T5Z4 | 20 | 40.5 | 16.3 | 62.2 | 177 |
Non-stocking racks available. | |||||
Rack | Batts | W | D | H | Wt |
R5T2 | 10 | 17.0 | 16.3 | 79.0 | 136 |
R5T2Z4 | 10 | 17.0 | 16.3 | 79.2 | 146 |
R5T4 | 20 | 31.5 | 16.3 | 79.0 | 186 |
R5T4Z4 | 20 | 31.5 | 16.3 | 79.2 | 196 |
R5T5 | 25 | 40.5 | 16.3 | 79.0 | 211 |
R5T5Z4 | 25 | 40.5 | 16.3 | 79.2 | 221 |
Racks can be custom configured for other batteries, consult factory. |
Certifications
You May Also Be Interested In These: